Description
Description
LISLE 68100 Deluxe Thickness Gauge
31 blades. 1 0.010" brass blade.
Precision blades ensure accurate measurements. Blades range from 0.0015" to 0.035" (0.038 to 0.889 mm) and are approximately 1.27 cm wide by 8.9 cm long.
| Inches | mm |
| .0015 | .038 |
| .002 | .051 |
| .0025 | .064 |
| .003 | .076 |
| .004 | .102 |
| .005 | .127 |
| .006 | .152 |
| .007 | .178 |
| .008 | .203 |
| .009 | .229 |
| .010 | .254 |
| .011 | .279 |
| .012 | .305 |
| .013 | .330 |
| .014 | .356 |
| .015 | .381 |
| .016 | .406 |
| .017 | .432 |
| .018 | .457 |
| .019 | .483 |
| .020 | .508 |
| .021 | .533 |
| .022 | .559 |
| .023 | .584 |
| .024 | .610 |
| .025 | .635 |
| .026 | .660 |
| .028 | .711 |
| .030 | .762 |
| .032 | .813 |
| .035 | .889 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
